UK Statistics
Below are a range of statistics highlighting the epidemic the country is currently facing in respect of Identity Fraud and Identity Theft. There is a 25% chance that your Identity will be used fraudulently and without the use of Web Agent® from ID Pro Guard you may be non the wiser until it is too late.
Victims of identity fraud by age:
Age group | Victims in 2015 | Victims in 2014 | Percentage increase |
Under 21 | 1,343 | 916 | 47% |
21-30 | 22,616 | 14,850 | 52% |
31-40 | 36,502 | 22,248 | 64% |
41-50 | 33,702 | 21,717 | 55% |
51-60 | 28,366 | 17,698 | 60% |
Over 60 | 25,934 | 17,063 | 52% |
Total | 148,463 | 94,492 | 57% |
In 2015, only 3.4 per cent of all identity frauds involved fictitious identities compared to 10.6 per cent in 2011.
Regional 2015 breakdown – Identity frauds victims aged 21-30 of major UK cities:
City | Victims in 2015 | Victims in 2014 | Percentage increase |
Manchester | 781 | 426 | 83% |
London | 4,280 | 2,406 | 78% |
Leeds | 302 | 190 | 59% |
Glasgow | 245 | 204 | 20% |
Birmingham | 862 | 732 | 18% |
Liverpool | 216 | 183 | 18% |
